If you have decided to print your labels in house, labelling software will be on your shopping list. We provide software suitable for address labels, cd labels, bar code labels, wine labels, food labels, or any other labelling applications.
Whether you need to print simple text information such as mailing labels or more complex labels incorporating barcodes, updated database information, time and date stamping, sequential numbering, etc., Label Power have the the software solution for your business.
Standard packages vary from basic, low cost software to custom developed systems and the popular EASYLABEL professional labelling software and BarTender Label Printing Software. Contact us to discuss your needs - we are only too happy to demonstrate our range of labelling software options. We fully support all the software we sell.
Labelling SoftwareNiceLabel |
![]() NiceLabel has been providing efficient label printing solutions to users in retail, logistics, chemical, automotive and other industries for over ten years, and is the logical choice to meet any label design and printing requirement. Download NiceLabel Demo and Upgrade here |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
NiceLabel Features Comparison |
||||||
| Features | NiceLabel Editions | Express | Pro | Suite | ||
LABEL DESIGN GENERAL |
||||||
| Up-to date and multi-lingual Wizard based user interface | x | x | x | |||
| Basic and multi-lingual (Unicode) label design | x | x | x | Advanced label design elements and tools (like text box, rich text formatting, variable label size, Label Inspector and others) | x | x |
| All standard image files and objects supported (JPG, WMF, GIF, BMP and others) | x | x | x | |||
| Clipart gallery and fonts with industry commonly used symbols | x | x | ||||
| True Print Preview saving time, labels and money | x | x | x | |||
| NiceMemMaster - The fonts&graphics download module for thermal printers | x | x |
LABEL DESIGN - BAR CODE AND RFID SUPPORT |
|||
| All industry-standard linear, 2-D, EAN.UCC 128 and RSS (Linear and Composite) bar code types | x | x | x | |||
| Support for all the latest 2-D symbologies, including PDF 417, Data Matrix, MaxiCode, InfoGlyph and others | limited | x | x | Advanced support for AIDC standards like ASC (FACT), HIBC, Transfer Syntax and bar code compliance proofing | x | x |
| RFID smart label support (EPC Gen2 included) | x | x | ||||
LABEL DESIGN - DATABASE AND DATA PROCESSING |
||||||
| Prompted fields with data validation | limited | x | x | |||
| Serialization with custom base, roll over and increment control | limited | x | x | |||
| Date and time fields with selectable format | x | x | x | |||
| Linked fields, Visual Basic Scripting for advanced data processing | x | x | Link label fields with a database source | limited | x | x |
| Import data from text (ASCII, CSV) and Excel file | x | x | x | |||
| Multiple connections to any database, built-in query and custom SQL scripting | x | x | Wide range of record selection and filtering possibilities | limited | x | x |
| NiceData - The database manager module | x | x | ||||
LABEL PRINTING |
||||||
| Printing to all office and label printers locally or network connected | x | x | x | |||
| Stand-alone printing support | limited | x | x | NicePrintQueue - The print job manager module | ||
| NicePrint - The data entry print module | x | |||||
| NiceForm - The front-end application designer for desktop and mobile label printing | x | |||||
| Pocket NiceLabel - The label printing software for Windows CE mobile devices | x | |||||
INTEGRATION & CONNECTIVITY |
||||||
| Internal command language (command files, command line options, DDE) | x | x | ||||
| API programming interface (ActiveX, .NET) | x | x | ||||
| Label format export (SAP R/3 ITF files, custom and others) | x | |||||
| Middleware integration module (network printing; non-Windows systems and other applications like WMS, inventory, etc.) - NiceWatch | x | |||||
| NiceWatch - File drop support with data filtering | x | |||||
| NiceWatch - Serial (COM) port connectivity | x | |||||
| NiceWatch - Internet and distributed printing (POP3 and TCP/IP socket interfaces) | x | |||||
SYSTEM MANAGEMENT |
||||||
| User login protection, label locking and revision history | x | x | ||||
| Customizable log file of printed labels and reprinting support | x | x | ||||
| OTHER STANDARD SERIES EDITIONS | ||||||
| Print Only edition | x | x | ||||
| Network edition (multi-user licensing, suitable also for Citrix and Terminal Server environments) | x | |||||
Download NiceLabel Demo
|
||
|
To get a grip of the new bar code software
family, demo editions of a NiceLabel are available
for download. They contain fully operational version of the
bar code labeling application, where the major llimitation is the maximum number of consecutive labels you can print.
When the download completes, double click on the downloaded file to start the self-extraction process. The setup will then start automatically.
Download previous versions of NiceLabel software here. |
| displaying records 1 to 12 of 12 |